Filtrs

Number:
d:
D:
B:
  • Large Size Series
  • Large Size Series
Large Size Series

Large Size Series bearing

VĒLATIES IEGĀDĀTIES ŠO PRECI TAGAD?

Mēs nekavējoties citēsim jūs ar bezmaksas paraugu un īsāko piegādi.

Hot tags: China large size series bearing suppliers, large size series bearing factory, large size series bearing price
izvēlietiesIzziņaGultņa Nr.:Robežas izmēri (mm) Other dimensions Pamatslodzes rādītāji (kN)Ierobežojošais ātrums (apgr./min.)Masa
dDTd1D1BCAr minDinamisks (Cr)Statisks (korpuss)SmērvielaEļļa(Kilograms)
29340 bearing 200 340 85 261 318 29 41 116 4 1200 2330 700 950 34
29340K bearing 200 340 85 261 318 54.5 41 116 4 1200 2330 700 950 34
29440 bearing 200 400 122 267.5 360 44 56.7 122 5 2270 4300 600 800 83.5
29344 bearing 220 360 85 277.5 330 29 40.7 125 4 1390 2800 670 900 28.6
29348 bearing 240 380 85 298.5 360 29 1.7 135 4 1610 6100 600 800 35.4
29448 bearing 240 440 122 316 400 43 60 142 6 2920 10100 530 750 96.1
29256 bearing 280 380 60 322.5 364 19 29.5 150 2.1 895 2130 700 1000 21.7
29468 bearing 340 620 170 449.5 560 61 80 201 7.5 4550 9750 500 700 218
29376 bearing 380 600 132 475 561 44 61.4 216 6 3280 15200 450 650 129
29280 bearing 400 540 85 460 510 27 42 212 4 1720 4700 500 700 64.6
29380 bearing 400 620 132 489 582 44 64.7 225 6 3500 16800 440 620 153
29384 bearing 420 650 140 514.5 610 48 6.8 235 6 3800 17900 420 600 175
29292 bearing 460 620 95 525.5 590 30 49.4 245 5 2280 12900 400 580 74.7
292/500 bearing 500 670 103 572 640 33 50.5 268 5 2550 14600 380 540 117
294/500 bearing 500 870 224 648 790 81 106 290 9.5 8550 39500 320 460 589
292/530 bearing 530 710 109 640 680 35 54 288 5 2830 1660 350 500 118
292/560 bearing 560 750 115 640 715 40 56.8 302 5 3100 8600 360 480 131
292/800 bearing 800 1060 155 907.5 1010 50 80 426 7.5 5650 36000 240 340 343
292/1060 bearing 1060 1400 206 1208 1335 66 100 566 9.5 9600 62000 180 260 767
9069430 bearing 150 300 90 220 270 60 48 69 4.7 995 1710 630 900 27.3
9069432 bearing 160 320 95 234 275 61 53 74 4.7 1000 1720 560 800 33.3
9069434 bearing 170 340 103 242 310 71 48 104 3 1210 2130 530 750 40.7
9069336 bearing 180 300 73C 230 276 50 35 103 4.7 885 3000 630 900 19.4
9069436 bearing 180 360 109 265 308 67 58 82 2 1210 2130 750 750 42.3
9069244 bearing 220 300 48 260 286 31 24 117 6 440 910 850 1300 7.92
9069448 bearing 240 440 122 330 400 78 59 142 3.7 1920 3550 75 750 74.5
9069252 bearing 260 360 60 302 335 38 30 139 2.1 725 1550 530 750 15.7
9069356 bearing 280 440 95 348 413 64 46 158 5 1450 6060 530 750 49.1
9069268 bearing 340 460 73 388 438 48 36 204 3 1140 2440 530 750 31.4
9069284 bearing 420 580 95 489 548 62 46 251 4.7 1870 4150 �� 560 78.9
Iepriekšējais12Nākamais
Contact